| Geographic | Demographics | Behavioral |
| Carrier Route City | Age/DOB | Bank Card User |
| County | Current Home Value | Credit Card Holder |
| DMA | Dwelling Type | # of Credit Cards |
| SCF | Elderly Parent in HH | # of Credit Card Transactions |
| State | Ethnicity/Race | # of Department Store Cards |
| Zip Code Zip Code +4 | Family Position | Gold/Platinum Card Holder |
| Financial | Book Buyer | |
| Interests | Banking | Contributor to Charity/Donors |
| Arts/Crafts | Installment | Animal |
| Boating | Insurance | Arts/Cultural |
| Cars | Gender | Children뇹 |
| Charity | High Credit Ratings | Environment |
| Collectibles | Home Ownership | Health |
| Coins | Home Price | Political (see voters) |
| Dolls | Household Income | Religious |
| Figurines | Language | Veterans |
| Fine Arts | Length of Residence | Catalog Responder |
| Plates | Marital Status | Email Responder by Category |
| Sports Memorabilia | Median HH Income | Gas Card User |
| Stamps | Mortgage | Internet Buyer |
| Do-It-Yourself | Loan Type | Magazine Subscriber |
| Entertainment | Mortgage Amount | Mail Order Buyer/Responder |
| Education | Mortgage Term | Purchases by Category |
| Fitness | Mortgage Rate Type | Mutual Funds |
| Food/Wine | Refinance Amount | Real Estate |
| Gambling/Casino | Refinance Loan Type | Stocks/Bonds |
| Gardening | Refinance Rate Type | Books/Magazines |
| Golf | Refinance Term | Children뇹 Products |
| Good Life | # of Adults in HH | Clothing |
| Great Outdoors | # of Children in HH | Cosmetics |
| Hi Tech Leader | # of Persons in HH | DVDs |
| Healthy Living | Presence of Children | Gifts |
| Hobbies | Age Range of Children | Home Decor |
| Bird Watching | Religious Affiliation | Home Furnishings |
| Cigars | Veteran in HH | Home Improvement |
| Cooking | Wealth Rating | Investments |
| Epicurean | Home Services | Jewelry |
| Home Study | Air Conditioning | Plus Sized Clothing |
| Knitting | Home Fire Places | Questionnaire Responder |
| Photography | Home Heat Indicator | Retail Card User/Upscale |
| Quilting | Own Swimming Pool | Value Hunter |
| Self Improvement | Warehouse Club Member | |
| Sewing | Automotive Owner | |
| Wines | Auto Class | |
| Woodworking Home Décor | Purchase Type | |
| Home Improvement | Number of Vehicles Liens | |
| Luxury Lifestyle | Fuel Types | |
| Music | Auto Make | |
| Christian/Gospel | Auto Year | |
| Classical | Auto Model | |
| Country | Auto Style | |
| Jazz | Auto State | |
| Rhythm/Blues | Auto Manufacturer | |
| Rock/Roll | ||
| Easy Listening | ||
| Opportunity Seeker | ||
| Outdoors Active | ||
| Boating/Sailing | ||
| Camping/Hiking | ||
| Fishing | ||
| Hunting | ||
| Walking | ||
| Pets | ||
| Reading | ||
| Astrology | ||
| Fiction | ||
| Bible/Devotional | ||
| Books on Tape | ||
| Children | ||
| Computer/IT | ||
| Cooking/Culinary | ||
| Country Lifestyle | ||
| Fashion | ||
| History | ||
| Interior Decorating | ||
| Medical/Health | ||
| Military | ||
| Mystery | ||
| Health Remedies | ||
Entertainment | ||
| Romance | ||
| Science Fiction | ||
| Science/Technology | ||
| World News/Politics | ||
| Sports | ||
| Baseball | ||
| Basketball | ||
| Boating/Sailing | ||
| Football | ||
| Golf | ||
| Hockey | ||
| NASCAR Racing | ||
| Running | ||
| Scuba Diving | ||
| Snow Skiing | ||
| Tennis | ||
| Walking | ||
| Weight Lifting | ||
| Travel | ||
| Business | ||
| Cruises | ||
| Personal | ||
| Vacation | ||


P.O. Box 56125
New Orleans, LA 70151
Contact Us and Grow Your Business! Speak To One Of Our Data Specialists About Your Project.